Sat, Jan 20, 2024|1:00pm|James Lick Arena|
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Chan Kwon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ladanyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Pransky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottar Skiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Timothy Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Kenny Jones | 60:00 | 32 | 31 | 1 | 0.969 | 0 | 0 | L |
No ReGretzkys
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Miner Patel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Fetherstonhaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarrod Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nestor Maslej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 34 | 34 | 0 | 1.000 | 1 | 0 | W |
Officials
Chris Casilli(ref)Theo Ko(ref)Kellie Gan(scorekeeper)

