Sat, Feb 11, 2023|11:00am|James Lick Arena|
No ReGretzkys
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Fetherstonhaugh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Mandell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillaume Dedet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Portillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Palmeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 65:00 | 42 | 40 | 2 | 0.952 | 0 | 0 | L |
Yetis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Joseph Guillemette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Apsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Koelzer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Roddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Del Prete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 65:00 | 15 | 13 | 2 | 0.867 | 0 | 0 | W |
Officials
Alex Cerdan(ref)Nic Peterson(ref)Jimmy Germain(scorekeeper)

