Sat, Dec 17, 2022|1:00pm|James Lick Arena|
Yetis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dan Roddy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Koelzer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Del Prete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 59:00 | 27 | 24 | 3 | 0.889 | 0 | 0 | L |
No ReGretzkys
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Fetherstonhaugh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kyle Boehm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Nichols | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Portillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillaume Dedet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 31 | 29 | 2 | 0.935 | 0 | 0 | W |
Officials
Logan Truman(ref)Nic Peterson(ref)Terry Mitchell(scorekeeper)

