Sat, Jan 22, 2022|11:00am|James Lick Arena|
Red Army
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Roy | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Fetherstonhaugh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jarrod Hatfield | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mandell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Kwon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 20 | 18 | 2 | 0.900 | 0 | 0 | W |
Yetis
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt McCann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Faibish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Roddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hilbich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Nailor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Truman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 60:00 | 27 | 20 | 7 | 0.741 | 0 | 0 | L |
Officials
Andrew Richardson(ref)Tug Vitug(ref)David Ruiz(scorekeeper)
