Sat, Aug 8, 2026|12:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| MITCH-A-PALOOZA | 2 | 0 | 1 | 3 |
| Coxswain Bawls Hockey Club | 5 | 5 | 7 | 17 |
| Shots | ||||
| MITCH-A-PALOOZA | 10 | 8 | 11 | 29 |
| Coxswain Bawls Hockey Club | 19 | 14 | 20 | 53 |
Scoring
P1
Charlie Jones (Igor Sheremetsub)
Jordan Pranskysub (Miner Patelsub, Charlie Jones)
Jerrod Stengel (Jordan Pranskysub, Charlie Jones)
Raffi Hotter (Charlie Jones, Igor Sheremetsub)
Mike Bradley (Breht Clark)
Igor Sheremetsub (Jordan Pranskysub, Charlie Jones)
Jeff Leesub (Brandon Harrington)
P2
Miner Patelsub (Charlie Jones, Jordan Pranskysub)
SHGRaffi Hotter (unassisted)
Jerrod Stengel (Charlie Jones, Raffi Hotter)
Jordan Pranskysub (Miner Patelsub)
Raffi Hotter (Charlie Jones)
P3
Igor Sheremetsub (Jordan Pranskysub, Charlie Jones)
Charlie Jones (Jordan Pranskysub)
Charlie Jones (Jordan Pranskysub)
Jeff Leesub (Bradley Smith)
Jerrod Stengel (Raffi Hotter)
Jerrod Stengel (Jordan Pranskysub, Charlie Jones)
Raffi Hotter (Charlie Jones)
Charlie Jones (Jerrod Stengel)
Penalties
P2
Igor Sheremetsub — Tripping (2 min)
Raffi Hotter — Delay of Game (2 min)
MITCH-A-PALOOZA
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Leesub | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theophilus Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 45:00 | 53 | 36 | 17 | 0.679 | 0 | 0 | L |
Coxswain Bawls Hockey Club
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Pranskysub | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffi Hotter | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jerrod Stengel | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Igor Sheremetsub | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miner Patelsub | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeffrey Tsawsub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Tsawsub | 44:59 | 29 | 26 | 3 | 0.897 | 0 | 0 | W |
Officials
Brady(ref)Neil(ref)Ruiz(scorekeeper)

