Sat, Jul 11, 2026|2:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Coxswain Bawls Hockey Club | 2 | 2 | 1 | 5 |
| Money Shots | 3 | 1 | 2 | 6 |
| Shots | ||||
| Coxswain Bawls Hockey Club | 14 | 13 | 13 | 40 |
| Money Shots | 15 | 14 | 10 | 39 |
Scoring
P1
Andrew Till (Keon Jin)
Charlie Jones (unassisted)
Gregory Smith (Michael Lennox)
Zach Johnston (unassisted)
David Pennise (Michael Lennox, Bobby Pardini)
P2
Zach Johnston (Charlie Jones, Joseph Guillemette)
PPGRaffi Hotter (Charlie Jones)
Bobby Pardini (Aron San)
P3
Andrew Till (Keon Jin)
Bobby Pardini (Aron San, David Pennise)
Charlie Jones (Joseph Guillemette)
Penalties
P2
Bobby Pardini — Tripping (2 min)
Coxswain Bawls Hockey Club
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffi Hotter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Holland-Toll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 45:00 | 39 | 33 | 6 | 0.846 | 0 | 0 | L |
Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Pardini | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Till | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron San | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Jin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lennox | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ricciardelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Xie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Bryan Brown | 45:00 | 40 | 35 | 5 | 0.875 | 0 | 0 | W |
Officials
Chris Casilli(ref)Neil Crossan(ref)

