Sat, Jul 11, 2026|12:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Lazy Skater Dangles | 0 | 0 | 0 | 0 |
| Dolo Minions | 0 | 0 | 0 | 0 |
| Shots | ||||
| Lazy Skater Dangles | 0 | 0 | 0 | 0 |
| Dolo Minions | 0 | 0 | 0 | 0 |
Lazy Skater Dangles
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt McCann | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Fetherstonhaugh | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Maples | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Gore | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wongsub | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilberto Heredia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 45:00 | 53 | 47 | 6 | 0.887 | 0 | 0 | W |
Dolo Minions
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Miner Patel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Koelzer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Unger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Siler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Henderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnstonsub | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gernitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacroix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Knappsub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| David Andrew Ruiz | 43:24 | 32 | 24 | 8 | 0.750 | 0 | 0 | L |
Officials
Ludwig(ref)Quinn(ref)Brandon Harrington(scorekeeper)
Notes
Neil Crossan was a 0 in terms on plus minus. But he did hit the posit on a wrister which cements the theory that his slap shot is worthless.

