Sat, Jun 27, 2026|2:00pm|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Dolo Minions | 1 | 2 | 2 | 5 |
| MITCH-A-PALOOZA | 1 | 1 | 0 | 2 |
| Shots | ||||
| Dolo Minions | 5 | 5 | 10 | 20 |
| MITCH-A-PALOOZA | 8 | 6 | 4 | 18 |
Scoring
P1
Colton Unger (Jordan Stinson, Neil Crossan)
PPGMichael Malouf (Quinn Samouilidis)
P2
Nicholas Koelzer (Mark Gernitis, Colton Unger)
Michael Malouf (Quinn Samouilidis)
Nicholas Koelzer (William MacInnis, David Andrew Ruiz)
P3
Shane Siler (unassisted)
Jordan Stinson (unassisted)
Penalties
P1
Sam Knapp — High-Sticking (2 min)
Dolo Minions
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Koelzer | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Unger | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Stinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Siler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gernitis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brita Loeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miner Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Sergi Isasi | 45:00 | 18 | 16 | 2 | 0.889 | 0 | 0 | W |
MITCH-A-PALOOZA
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Michael Malouf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Samouilidis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Ravenscraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 45:00 | 20 | 15 | 5 | 0.750 | 0 | 0 | L |
Officials
Andrew m (ref)Eddie p(ref)Berto h (scorekeeper)

