Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Coxswain Bawls Hockey Club | 3 | 5 | 3 | 11 |
| Lazy Skater Dangles | 2 | 7 | 1 | 10 |
| Shots | ||||
| Coxswain Bawls Hockey Club | 20 | 18 | 14 | 52 |
| Lazy Skater Dangles | 16 | 21 | 13 | 50 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Zach Sorscher | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Johnston | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Welch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Snyder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Holland-Toll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 45:00 | 50 | 40 | 10 | 0.800 | 0 | 0 | W |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Matt McCann | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jordan Pransky | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Gore | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Casilli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Hurt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilberto Heredia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 45:00 | 52 | 41 | 11 | 0.788 | 0 | 0 | L |
Unable to include subs, so the goals will be awarded to the goalies for the time being. Also, not sure why the OT shows, but I'll figure out how to fix it.