Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Yetis | 0 | 0 | 1 | 1 |
| Landsharks | 1 | 4 | 0 | 5 |
| Shots | ||||
| Yetis | 5 | 13 | 13 | 31 |
| Landsharks | 5 | 11 | 9 | 25 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Koelzer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludwig Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brita Loeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Klag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Knupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 60:00 | 25 | 20 | 5 | 0.800 | 0 | 0 | L |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chan Kwon | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Carter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Muhn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Pardini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Sheremet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Lennox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Malouf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Cerdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Eric Crawford | 60:00 | 31 | 30 | 1 | 0.968 | 0 | 0 | W |
Both team trying to figure out how to tank