Sat, Aug 9, 2025|12:30pm|Dolores Park|
Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Tsaw | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Teddy Hart | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team Subsub | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Law | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Andrew Ruiz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nestor Maslej | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 57 | 48 | 9 | 0.842 | 0 | 0 | W |
Good Craic
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt McCann | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Apsay | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team Subsub | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Xie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 60:00 | 29 | 18 | 11 | 0.621 | 0 | 0 | L |
Officials
Chris Broglie(ref)Nick Koelzer(ref)Damian Costello(scorekeeper)
