Sat, Jun 7, 2025|2:00pm|Dolores Park|
Good Craic
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Apsay | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eshwar Sundararaju | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Xie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 59:00 | 53 | 47 | 6 | 0.887 | 0 | 0 | L |
Money Shots
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brady Law | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Pardini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Power | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver Crighton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Teddy Hart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron San | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitu Jeyakumaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 20 | 17 | 3 | 0.850 | 0 | 0 | W |
Officials
Charlie Jones(ref)Chris Tryon(ref)Bryan Brown(scorekeeper)
