Sat, Feb 4, 2023|1:00pm|James Lick Arena|
No ReGretzkys
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mandell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Brendan Nichols | 60:00 | 27 | 23 | 4 | 0.852 | 0 | 0 | L |
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Pardini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Faibish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pratt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Eshel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chapados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Klag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miner Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rishov Dutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Isasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Nicolas Peterson | 60:00 | 28 | 28 | 0 | 1.000 | 1 | 0 | W |
Officials
Ken Jones(ref)Sean Perry(ref)Neil Crossan(scorekeeper)

