Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| MITCH-A-PALOOZA | 2 | 2 | 4 | 8 |
| Coxswain Bawls Hockey Club | 2 | 1 | 0 | 3 |
| Shots | ||||
| MITCH-A-PALOOZA | 10 | 13 | 17 | 40 |
| Coxswain Bawls Hockey Club | 17 | 6 | 18 | 41 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quinn Samouilidis | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Knapp | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Malouf | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Aylesworth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chan Kwon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christopher Broglie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Searcy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 45:00 | 41 | 38 | 3 | 0.927 | 0 | 1 | W |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Zach Sorscher | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Charlie Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erica Holland-Toll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffi Hotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 45:00 | 40 | 32 | 8 | 0.800 | 0 | 0 | L |
Broglie plays the game under protest for the DOG pen in the 3rd