Sat, Mar 11, 2017|1:00pm|James Lick Arena|
Haze
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Rupert McConnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Ker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loring Dodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gottfried | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Suidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Isasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Neil Eligado | 60:00 | 30 | 28 | 2 | 0.933 | 0 | 1 | W |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Till | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Guillemette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Landsinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Prasad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cristiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Beaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bartenwerfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Will Rei | 60:00 | 37 | 33 | 4 | 0.892 | 0 | 0 | L |
Officials
Eddie Parsons(ref)Tug Vitug(ref)Neil Crossan(scorekeeper)