Sat, Jun 6, 2026|10:00am|Dolores Park Multi-purpose Court|
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Lazy Skater Dangles | 0 | 1 | 1 | 2 |
| MITCH-A-PALOOZA | 3 | 3 | 1 | 7 |
| Shots | ||||
| Lazy Skater Dangles | 4 | 7 | 14 | 25 |
| MITCH-A-PALOOZA | 17 | 9 | 10 | 36 |
Scoring
P1
Chan Kwon (Sam Knapp)
Mike Bradley (unassisted)
Sam Knapp (Kevin Aylesworth, Breht Clark)
P2
Ryan Maples (Tony Fowler, James Reodica)
Andrew Song (Joshua Nelson, Quinn Samouilidis)
Quinn Samouilidis (Andrew Song)
Andrew Song (Joshua Nelson, Chan Kwon)
P3
Quinn Samouilidis (Sam Knapp)
James Reodica (unassisted)
Lazy Skater Dangles
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| James Reodica | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maples | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilberto Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guragam Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Furtado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Hurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 45:00 | 36 | 29 | 7 | 0.806 | 0 | 0 | L |
MITCH-A-PALOOZA
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Song | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Samouilidis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Knapp | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chan Kwon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Nelson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 45:00 | 25 | 23 | 2 | 0.920 | 0 | 0 | W |
Officials
Johnny Rauh(ref)Jules Noel(ref)Christopher Snyder (scorekeeper)

