Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Coxswain Bawls Hockey Club | 1 | 1 | 4 | 6 |
| Dolo Minions | 0 | 2 | 1 | 3 |
| Shots | ||||
| Coxswain Bawls Hockey Club | 13 | 9 | 15 | 37 |
| Dolo Minions | 7 | 11 | 11 | 29 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nicolas Peterson | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Jones | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Rauh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coxswain Bawls Subsub | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Guillemette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Welch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 45:00 | 29 | 26 | 3 | 0.897 | 0 | 0 | W |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brita Loeb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Sheremet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miner Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Draper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Siler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Andrew Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Klag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gernitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Sergi Isasi | 45:00 | 37 | 32 | 5 | 0.865 | 0 | 0 | L |
Can't recall and don't have record of refs listed. Do better, scorekeeper