Sat, Aug 15, 2026|1:15pm|Dolores Park Multi-purpose CourtPlayoff|
| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
| Goals | |||||
| MITCH-A-PALOOZA | 2 | 1 | 1 | 0 | 4 |
| Coxswain Bawls Hockey Club | 2 | 2 | 0 | 1 | 5 |
| Shots | |||||
| MITCH-A-PALOOZA | 10 | 9 | 6 | 1 | 26 |
| Coxswain Bawls Hockey Club | 18 | 13 | 15 | 8 | 54 |
Scoring
P1
Quinn Samouilidis (Ryan Clark, Breht Clark)
Zach Sorscher (Raffi Hotter, Eddie Parsons)
William Searcy (Bradley Smith, Eric Wooley)
Charlie Jones (Nicolas Peterson)
P2
Andrew Song (Quinn Samouilidis)
Zach Sorscher (Zach Johnston, Jerrod Stengel)
Charlie Jones (Raffi Hotter)
P3
Ryan Clark (Quinn Samouilidis, Andrew Song)
OT
Charlie Jones (unassisted)
Penalties
P2
Charlie Jones — Delay of Game (2 min)
MITCH-A-PALOOZA
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Samouilidis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Song | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Searcy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Broglie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theophilus Ko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 50:04 | 54 | 49 | 5 | 0.907 | 0 | 0 | L |
Coxswain Bawls Hockey Club
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Jones | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Zach Sorscher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffi Hotter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrod Stengel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Christopher Snyder | 50:04 | 26 | 22 | 4 | 0.846 | 0 | 0 | W |
Officials
Isasi(ref)Tsaw(ref)Ruiz(scorekeeper)

