Loading scores…
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Goals | ||||
| Money Shots | 0 | 3 | 1 | 4 |
| Lazy Skater Dangles | 1 | 2 | 0 | 3 |
| Shots | ||||
| Money Shots | 15 | 15 | 24 | 54 |
| Lazy Skater Dangles | 10 | 6 | 6 | 22 |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Lee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas MacNab | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wayne Seto | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Herman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Ritter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dee Xie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lennox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Wayne Seto | 45:00 | 22 | 19 | 3 | 0.864 | 0 | 0 | W |
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Hammel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Rakhymzhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edilberto Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reodica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Hurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Chris Casilli | 45:00 | 54 | 50 | 4 | 0.926 | 0 | 0 | L |
Subs for both teams but I don't know how to enter them. Goal 1 sub from sub and Suidan Goal 2 sub Goal 3 sub 5th Goal sub 6th Goal sub