Sat, Jan 17, 2009|9:00am|James Lick Arena|
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Chet Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bartenwerfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Aurandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mandell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G. Nesbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Crocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Germack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trista Rajaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 59:00 | 32 | 31 | 1 | 0.969 | 0 | 0 | L |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Parsons | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bill Millar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Greer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Freemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 18 | 18 | 0 | 1.000 | 1 | 0 | W |
Officials
Greg Huntington(ref)Jeff Seiwald(ref)Sis/Ma Delmonico(scorekeeper)