Sat, Oct 17, 2009|9:00am|James Lick Arena|
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jarrod Hatfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Mandell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lajoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry LaVergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bartenwerfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G. Nesbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Germack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trista Rajaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 65:00 | 31 | 28 | 3 | 0.903 | 0 | 0 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zilinskas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Erezuma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Don Bateman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Townley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jon Eckstein | 65:00 | 29 | 26 | 3 | 0.897 | 0 | 0 | - |
Officials
Kelly Shea(ref)Scott Schauffel(ref)Kevin Aylesworth(scorekeeper)
