Sat, Mar 7, 2009|1:00pm|James Lick Arena|
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dan Roddy | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jamie Hurley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Casey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Erezuma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Ruppert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 33 | 26 | 7 | 0.788 | 0 | 0 | L |
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Campbell | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tom Germack | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jarrod Hatfield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sandy Knapp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| K.G. Nesbit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Crocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Leafs' Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 60:00 | 38 | 34 | 4 | 0.895 | 0 | 0 | W |
Officials
Danny Clarke(ref)Eddie Parsons(ref)Jeff Seiwald(scorekeeper)
