Sat, Jan 10, 2009|11:00am|James Lick Arena|
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Clarke | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karim Pirani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dusan Motolik | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Suidan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Devaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Tryphonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 65:00 | 40 | 34 | 6 | 0.850 | 0 | 0 | - |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Parsons | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scooter Wardynski | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scott Schauffel | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bill Millar | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rupert McConnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Greer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 64:00 | 30 | 24 | 6 | 0.800 | 0 | 0 | W |
Officials
Greg Huntington(ref)Jesse Townley(ref)Jeff Seiwald(scorekeeper)