Sat, Nov 22, 2008|9:00am|James Lick Arena|
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Karim Pirani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Demmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Daniel Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusan Motolik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pierre Devaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steph Tryphonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 59:00 | 18 | 15 | 3 | 0.833 | 0 | 0 | L |
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jarrod Hatfield | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sandy Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| K.G. Nesbit | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bartenwerfer | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jason Mandell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chet Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Michael Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Crocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Germack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 60:00 | 16 | 14 | 2 | 0.875 | 0 | 1 | W |
Officials
Greg Huntington(ref)Jesse Townley(ref)Mike Mosley(scorekeeper)