Sat, Oct 11, 2008|9:00am|James Lick Arena|
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Karim Pirani | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Watts | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Clarke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Demmer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 65:00 | 24 | 20 | 4 | 0.833 | 0 | 0 | - |
Red Leafs
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Bartenwerfer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Germack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Campbell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mandell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G. Nesbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trista Rajaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Anthony Delmonico | 65:00 | 29 | 25 | 4 | 0.862 | 0 | 1 | W |
Officials
Jeff Seiwald(ref)Scott Schauffel(ref)Sis/Ma Delmonico(scorekeeper)