Sat, Dec 8, 2001|11:00am|James Lick Arena|
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alan Eidinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Shulman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zilinskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belliveau, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jesse Townley | 60:00 | 44 | 38 | 6 | 0.864 | 0 | 0 | L |
Flames
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| John Hockin | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Denny Palarchio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Landreville | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Pennise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Goodman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Candeloro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tateosian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Tarzanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Polakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| johansson, michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 60:00 | 26 | 24 | 2 | 0.923 | 0 | 0 | W |
Officials
Greg Huntington(ref)Rich Deming(ref)
