Sat, Dec 1, 2001|1:00pm|James Lick Arena|
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Craig | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belliveau, Vincent | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamie Shulman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jesse Townley | 61:00 | 22 | 19 | 3 | 0.864 | 0 | 0 | W |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Parsons | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gregory Meyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 61:00 | 22 | 18 | 4 | 0.818 | 0 | 0 | L |
Officials
Sandy Knapp(ref)
