Sat, Oct 20, 2001|9:00am|James Lick Arena|
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bill Millar | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 0 |
| Scooter Wardynski | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Parsons | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andrew Keeler | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Meyer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 24 | 20 | 4 | 0.833 | 0 | 0 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zilinskas | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Eidinger | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jesse Townley | 60:00 | 28 | 16 | 12 | 0.571 | 0 | 0 | L |
Officials
Greg Huntington(ref)
