Sat, Feb 4, 2006|11:00am|James Lick Arena|
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Read | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Till | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Colvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trista Rajaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Baffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 59:00 | 42 | 37 | 5 | 0.881 | 0 | 0 | L |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zilinskas | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Bannatyne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Moisio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Regan Fletcher | 60:00 | 25 | 21 | 4 | 0.840 | 0 | 1 | W |
Officials
Chet Anderson(ref)Jeff Seiwald(ref)

