Sat, Oct 15, 2005|11:00am|James Lick Arena|
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Joseph Guillemette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Read | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Till | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeanmarie Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Suidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Shoppel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trista Rajaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 60:00 | 30 | 23 | 7 | 0.767 | 0 | 0 | L |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zilinskas | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Craig | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Bannatyne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Moisio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Matt Bowen | 60:00 | 19 | 16 | 3 | 0.842 | 0 | 0 | W |
Officials
Jeff Seiwald(ref)Scott Seiwald(ref)Scott Seiwald(scorekeeper)

