Sun, Oct 26, 2003|11:00am|James Lick Arena|
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Zilinskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Regan Fletcher | 60:00 | 43 | 37 | 6 | 0.860 | 0 | 0 | L |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scooter Wardynski | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Millar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Greer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 32 | 31 | 1 | 0.969 | 0 | 0 | W |
Officials
Greg Huntington(ref)Malik Kalfane(ref)
