Sun, Nov 3, 2002|9:00am|James Lick Arena|
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Krieger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Paltiel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 60:00 | 27 | 22 | 5 | 0.815 | 0 | 1 | L |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bill Millar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Greer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schulman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 32 | 29 | 3 | 0.906 | 0 | 0 | W |
Officials
Glenn Andres(ref)Greg Huntington(ref)Brad Buchanan(scorekeeper)
