Sun, Oct 6, 2002|1:00pm|James Lick Arena|
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Parker Colvin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bendy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 27 | 19 | 8 | 0.704 | 0 | 1 | L |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Tom Harrington | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Schulman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 18 | 14 | 4 | 0.778 | 0 | 0 | W |
Officials
Teddy Dougherty(ref)
