Sat, Jan 2, 2016|9:00am|James Lick Arena|
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Till | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bill Millar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Del Prete | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Zuzan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Guillemette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Eddie Parsons | 60:00 | 14 | 12 | 2 | 0.857 | 0 | 0 | W |
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Chris Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neil Lareau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Gornick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Casilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tim Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Will Rei | 59:00 | 35 | 31 | 4 | 0.886 | 0 | 0 | L |
Officials
Jonathan Brown(ref)Tug Vitug(ref)Peter Brown(scorekeeper)
