Sat, Nov 21, 2015|11:00am|James Lick Arena|
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Bartenwerfer | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zachary Nerland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Shelpuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Ker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottar Skiden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Donnelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Aylesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luisa Mirarchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tim Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Will Rei | 60:00 | 28 | 27 | 1 | 0.964 | 0 | 0 | W |
Red Army
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Henry Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Mandell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Broglie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Guy Eshel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Raspatello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Army Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sergi Isasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 59:00 | 27 | 24 | 3 | 0.889 | 0 | 0 | L |
Officials
Chet Anderson(ref)Greg Huntington(ref)Jesse Townley(scorekeeper)
