Sat, Jan 18, 2014|1:00pm|James Lick Arena|
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusan Motolik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bainter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jonathan Kuchar | 60:00 | 47 | 43 | 4 | 0.915 | 0 | 0 | L |
Red Army
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jason Mandell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hatfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Sebastien Boulanger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Chapados | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marc Lajoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Broglie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ladanyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Fone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Crossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 30 | 30 | 0 | 1.000 | 1 | 0 | W |
Officials
Jeff Seiwald(ref)John Toal(ref)Steve Mnich(scorekeeper)