Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Schadenfreude | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022-2023 | Rink Rats | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Summer | Secret Squirrel Liberation Army | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 3 | 6 | 0 | 0 |
| 2021-2022 | Rink Rats | 6 | 1 | 1 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2019-2020 | Yetis | 12 | 6 | 9 | 15 | 1.25 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2018 Summer | Randy Savages | 6 | 4 | 11 | 15 | 2.50 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2018-19 | Yetis | 16 | 4 | 6 | 10 | 0.63 | 1 | 1 | 0 | 0 | 0 | 8 |
| 2017-18 | Kings | 10 | 2 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Time (Fall) | 47 | 14 | 19 | 33 | 0.70 | 2 | 1 | 0 | 0 | 0 | 16 | |
| All Time | 58 | 21 | 32 | 53 | 0.91 | 2 | 2 | 3 | 6 | 0 | 20 |
Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Rink Rats | 7 | 5 | 2 | 0.913 | 2.65 | 1 | 199 | 19 | 218 | 0 |
| 2019 Summer | Dolo YOLOs | 9 | 7 | 2 | 0.884 | 5.41 | 0 | 374 | 49 | 423 | 1 |
| 2018 Summer | Randy Savages | 1 | 1 | 0 | 0.971 | 1.00 | 0 | 34 | 1 | 35 | 0 |
| 2018-19 | Yetis | 2 | 1 | 1 | 0.878 | 5.04 | 0 | 72 | 10 | 82 | 0 |
| 2017-18 | Kings | 3 | 3 | 0 | 0.923 | 2.67 | 1 | 96 | 8 | 104 | 0 |
| All Time (Fall) | 12 | 9 | 3 | 0.908 | 3.05 | 2 | 367 | 37 | 404 | 0 | |
| All Time | 22 | 17 | 5 | 0.899 | 3.92 | 2 | 775 | 87 | 862 | 1 |
Playoff Skater Stats
| Season | Team | GP | G | A | PTS | PTS/G | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Summer | Schadenfreude | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Rink Rats | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2021 Summer | Secret Squirrel Liberation Army | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 1 | 5 | 0 | 0 |
| 2018 Summer | Randy Savages | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Yetis | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2017-18 | Kings | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 |
| All Time (Fall) | 12 | 1 | 2 | 3 | 0.25 | 0 | 0 | 0 | 0 | 0 | 10 | |
| All Time | 18 | 1 | 6 | 7 | 0.39 | 0 | 0 | 1 | 5 | 0 | 10 |
Playoff Goalie Stats
| Season | Team | GP | W | L | SV% | GAA | SO | SV | GA | SA | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Dolo YOLOs | 1 | 0 | 1 | 0.791 | 9.00 | 0 | 34 | 9 | 43 | 0 |
Skater Game Log
Playoff Skater Game Log
| Date | Opp | Score | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vsMoney Shots | 9-8OTW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | @51 States | 10-3W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vsGood Craic | 8-7W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |