Sat, Feb 12, 2000|1:00pm|James Lick Arena|
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Martin Roberge | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karim Pirani | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Clarke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn Lucey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amyn Nathoo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Tateosian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dean Goodman | 0:00 | 10 | 7 | 1 | 0.700 | 0 | 0 | W |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Lou Rowean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Boutiette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davy Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Kettell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Adelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 0:00 | 50 | 42 | 1 | 0.840 | 0 | 0 | L |
Officials
Schauffel/Murray(scorekeeper)