Sat, Nov 17, 2001|11:00am|James Lick Arena|
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alan Eidinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Belliveau, Vincent | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Shulman | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zilinskas | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jesse Townley | 60:00 | 22 | 19 | 3 | 0.864 | 0 | 0 | L |
| Richard Deming | 60:00 | 32 | 32 | 0 | 1.000 | 1 | 1 | W |
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kerry Hew | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Kelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Derry | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Glenn Andres | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Henry Watts | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Paltiel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bremner | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| Joey Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Easton | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 32 | 32 | 0 | 1.000 | 1 | 1 | W |
Officials
Eddie Parsons(ref)Greg Huntington(ref)Jeff Seiwald(scorekeeper)

