Sat, Oct 2, 1999|9:00am|James Lick Arena|
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Lou Rowean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Boutiette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 0:00 | 37 | 31 | 1 | 0.838 | 0 | 0 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Rauh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Gustafson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Phillipps | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Blanchette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott Trent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 32 | 31 | 1 | 0.969 | 0 | 0 | W |
