Sat, Jan 28, 2006|1:00pm|James Lick Arena|
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bill Millar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Vitug | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Eddie Parsons | 60:00 | 35 | 28 | 7 | 0.800 | 0 | 0 | W |
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Steve Bannatyne | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Markus Moisio | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Zilinskas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Bedi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Andres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kalfane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Regan Fletcher | 60:00 | 24 | 21 | 3 | 0.875 | 0 | 0 | W |
Officials
Greg Huntington(ref)Jeff Seiwald(ref)Joe Guillemette(scorekeeper)
